ACADEMIC EXCELLENCE AT A GLANCE

SECONDARY EXAMINATION

Session Students Appeared Pass Result Highest Marks Name of Toppers
2004-2005 116 115 99.13% 434/500 Rohit Gulyani S/o. Sh. Darshan Lai
2005-2006 113 113 100% 463/500 Vandana Munjal D/o. Sh. Laxmi
2006-2007 114 114 100% 474/500 Richa D/o Sh. Kishori Lai
2007-2008 141 141 100% 482/500 Jyoti D/o. Sh. Raj Kumar
2008-2009 126 126 100% 464/500 Chintan Kumari D/o. Sh. Shardha Nand
2009-2010 125 125 100% 9.8 (CGPA) Vishal Garg, Shweta Batra, Bhanu Himanshu Kumar, Pratiksha Sharma Rahul
2010-2011 142 142 100% 10(CGPA) Khushboo, Deepak, Prateek Yadav, Sarika Sangwan, Arjun Kumar, Deepak, Divya

SENIOR SECONDARY EXAMINATION

Science Stream

2006-2007 54 53 98.14% 439/500 Sumit Chhilar S/o. Sh. Narender Chhilar
2007-2008 38 38 100% 439/500 Sunil S/o. Sh. Ramphal Lather
2008-2009 30 30 100% 471/500 Komal Dahiya D/o Sh. Braham Prakash
2009-2010 32 32 100% 474/500 Jyoti D/o. Sh. Raj Kumar
2010-2011 41 41 100% 463/500 Chintan Kumari D/o Sh. Shardhanand

Commerce Stream

2006-2007 59 59 100% 452/500 AsthaJuneja D/o. Sh. Darshan Lai Juneja
2007-2008 50 50 100% 456/500 Vandana Munjal D/o. Sh. Laxmi Narain Munjal
2008-2009 30 30 100% 471/500 Deepika D/o. Sh. Naresh Aggarwal
2009-2010 65 65 100% 472/500 Preeti Narwal D/o. Sh.Dilbag Singh Narwal
2010-2011 52 52 100% 468/500

 

 

Tarushi Arora D/o Sh. Tilak Raj Arora

Ritika D/o Sh. Kawal Prakash

Ravi Yadav S/o Sh. Ratan Singh Yadav